Secured Lending
The “Shelley UK Secured Lending Fund” invests in loans secured against UK Property. The Fund has a target net 10% annual return after all costs which can be paid to the Investor monthly. The key features are as follows:
The “Shelley UK Secured Lending Fund” invests in loans secured against UK Property. The Fund has a target net 10% annual return after all costs which can be paid to the Investor monthly. The key features are as follows:
Fund Name: | Shelley Investments PCC Ltd |
Fund Structure: | Guernsey Private Investment Fund |
Regulator: | Guernsey Financial Services Commission |
Investment Manager: | Shelley Capital (Guernsey) Ltd |
Administrator: | Aspida Group |
Auditor: | BDO Limited |
Legal Advisors: | Walkers LLP |
Dealing: | Monthly |
Withdrawals: | 3 month notice period for withdrawals |
Fund Size: | £7.9m |
Launch: | 08 November 2018 |
Last audit: | 31 December 2019 |
Performance: | 22.72% (since inception) |
1.65% (2021 year) | |
9.57% (2020 year) |